£ = Not stocked in all three resin series
u= Also stocked in special color
n = Stocked in special color
l = Check for availability before ordering or designing with these shapes
All Stocked items carried in three standard resin series unless otherwise noted:
Equal Leg Angle | Channel | ||||
Size in Inch | Min Mill Run | Lbs. per Lin. Ft. | Size in Inch | Min Mill Run | Lbs. per Lin. Ft. |
Stocked | Stocked | ||||
1x1/8 | 3000 | 0.17 | 3x7/8x1/4 | 1700 | 0.77 |
1-1/2x1/4 | 2000 | 0.50 | 4x1-1/8x1-4 | 1200 | 1.11 |
2x1/4 | 1800 | 0.73 | 6x1-5/8x1/4 | 1200 | 2.68 |
3x1/4 | 1500 | 1.13 | 8x2-3/16x3/8 | 800 | 3.41 |
3x3/8 | 1200 | 1.66 | 10x2-3/4x1/2 | 600 | 5.50 |
4x1/4 | 1300 | 1.54 | Nonstocked | ||
4x3/8 | 900 | 2.31 | 1/2x1x1/8 | 5000 | 0.23 |
6x1/2 | 700 | 4.64 | 1-1/2x1x3/16 | 2200 | 0.46 |
Nonstocked | 2x9/16x1/8 | 2800 | 0.25 | ||
1x3/16 | 2500 | 0.24 | 2-5/16x1x5/32 | 2000 | 0.45 |
1x1/4 | 2500 | 0.32 | 2-1/2x3/4x3/32 | 2500 | 0.25 |
1-1/2x1/8 | 2700 | 0.28 | 2-5/8x1x5/32 | 2000 | 0.48 |
1-/2x3/16 | 2200 | 0.41 | 3x1x3/16 | 1800 | 0.68 |
2x1/8 | 2500 | 0.37 | 3x1x1/4 | 1500 | 0.73 |
2x3/16 | 2000 | 0.56 | 3x1-1/8x1/4 | 1500 | 0.85 |
2x3/8 | 1500 | 1.03 | 3x1-1/4x1/4 | 1500 | 0.90 |
3x1/8 | 2000 | 0.52 | 3x1-1/2x1/4 | 1200 | 0.91 |
3x3/16 | 1500 | 0.78 | 4x1-1/16x1/8 | 1900 | 0.58 |
4x1/2 | 1300 | 2.86 | 4x1-3/4x3/16 | 1200 | 1.16 |
5x1/2 | 700 | 3.56 | 6x1-11/16x3/8 | 1000 | 2.46 |
6x1/4 | 900 | 2.35 | 7x1-3/4x3/16 | 1200 | 1.36 |
6x3/8 | 800 | 3.44 | 7x2x1/4 | 1200 | 2.00 |
8x2-3/16x1/4 | 1000 | 2.32 | |||
10x2-1/4x3/32 | 1200 | 1.06 | |||
10x2-3/4x1/8 | 1500 | 1.42 |
Solid Round Rod | Round Tube | ||||
Size in Inch | Min Mill Run | Lbs. per Lin. Ft. | Size in Inch | Min Mill Run | Lbs. per Lin. Ft. |
Stocked | Stocked | ||||
1/8 | 20000 | 0.01 | 1-1/2x1/8 | 1900 | 0.45 |
3/16 | 15000 | 0.02 | 2x1/4 | 1400 | 1.12 |
1/4 | 10000 | 0.043 | Nonstocked | ||
5/16 | 6000 | 0.06 | 3/4x1/8 | 2000 | 0.18 |
3/8 | 5000 | 0.097 | 1x1/8 | 2000 | 0.25 |
12 | 3500 | 0.173 | 1-1/4x3/32 | 1900 | 0.27 |
5/8 | 2400 | 0.268 | 1-1/4x1/8 | 1900 | 0.32 |
3/4 | 2000 | 0.387 | 1-1/4x3/16 | 1800 | 0.46 |
1 | 500 | 0.688 | 1-1/2x1/4 | 1500 | 0.79 |
1-1/4 | 1200 | 1.10 | 1-3/4x1/8 | 1600 | 0.47 |
1-1/2 | 900 | 1.52 | 1-3/4x1/4 | 1500 | 0.94 |
2 | 600 | 2.56 | 2x1/8 | 1500 | 0.60 |
3 | 400 | 5.65 | 2x3/16 | 1500 | 0.81 |
Nonstocked | 2-1/2x1/8 | 1500 | 0.71 | ||
3/32 | 20000 | 0.006 | 2-1/2x1/4 | 1000 | 1.43 |
13/16 | 1800 | 0.454 | 3x1/4 | 900 | 1.70 |
7/8 | 1700 | 0.527 | 3-1/2x1/4 | 900 | 2.04 |
2/1/2 | 500 | 3.92 |
I-Beam | Wide Flange Beam | ||||
Size in Inch | Min Mill Run | Lbs. per Lin. Ft. | Size in Inch | Min Mill Run | Lbs. per Lin. Ft. |
Stocked | Stocked | ||||
1x2x1/4 | 1300 | 1.48 | 3x1/4 | 1000 | 1.69 |
8x4x3/8 | 600 | 4.61 | 4x1/4 | 800 | 2.22 |
Nonstocked | 6x1/4 | 700 | 3.52 | ||
3x1-1/2x1/4 | 1400 | 1.11 | 6x3/8 | 600 | 5.13 |
6x3x1/4 | 800 | 2.31 | 8x3/8 | 400 | 6.97 |
6x3x3/8 | 800 | 3.39 | Nonstocked | ||
8x4x1/2 | 700 | 6.03 | 8x1/2 | 400 | 9.23 |
10x5x3/8 | 700 | 5.78 | 10x3/8 | 400 | 8.78 |
10x5x1/2 | 600 | 7.58 | 10x1/2 | 400 | 11.64 |
12x6x1/2 | 400 | 9.24 | 12x1/2 | 300 | 13.68 |
Flat Sheet | Solid Rectangular Bar | ||||
Size in Inch | Min Mill Run | Lbs. per Lin. Ft. | Size in Inch | Min Mill Run | Lbs. per Lin. Ft. |
Stocked |
Nonstocked |
||||
1/8x48x96 | 188shts | 1.41 | 1/8x1 | 3500 | 0.10 |
1/4x48x96 | 94shts | 2.34 | 9/64x1-1/2 | 3000 | 0.18 |
3/8x48x96 | 63shts | 3.54 | 3/16x1-1/4 | 2300 | 0.18 |
1/2x48x96 | 47shts | 4.68 | 1/4x1-1/4 | 2200 | 0.25 |
Nonstocked |
5/16x2 | 2000 | 0.53 | ||
3/16x48x96 | 140shts | 1.71 | 3/8x1-1/4 | 1800 | 0.40 |
5/8x48x96 l | 40shts | 5.79 | 3/8x1-7/8 | 1800 | 0.60 |
3/4x48x96 l | 30shts | 6.94 | 1/2x1 | 1700 | 0.40 |
1x48x96 l | 20shts | 9.27 | 1/2x1-3/16 | 1500 | 0.51 |
3/4x1-1/4 | 1200 | 0.75 |
Square Tube | Rectangular Tube | ||||
Size in Inch | Min Mill Run | Lbs. per Lin. Ft. | Size in Inch | Min Mill Run | Lbs. per Lin. Ft. |
Stocked | Stocked | ||||
1x1/8 | 1800 | 0.32 | 3/4x1-1/4x1/8n | 1700 | 0.35 |
1-1/2x1/8 | 1800 | 0.50 | Nonstocked | ||
1-3/4x1/4u | 1600 | 1.19 | 3/4x5x1/8 | 1000 | 1.01 |
2x1/8u | 1600 | 0.74 | 1x8x3/32 | 1000 | 1.20 |
2x1/4u | 1200 | 1.40 | 1x8x1/4 | 900 | 3.45 |
3x1/4 | 800 | 2.20 | 1-1/4x2-1/2x1/8 | 5000 | 0.66 |
Nonstocked |
1-17/64x7-19/64x3/16 | 1500 | 2.33 | ||
1-1/2x1/4 | 2500 | 0.98 | 1-7/16x4-7/16x1/8 | 2500 | 1.13 |
1-3/4x1/8 | 2500 | 0.64 | 1-5/8x2-1/2x1/8 | 2500 | 0.75 |
2x3/16 | 1000 | 0.95 | 1-3/4x4-3/4x1/8 | 2500 | 1.23 |
2x3/8 | 1000 | 1.95 | 1-3/4x7-3/4x3/16 | 1200 | 2.72 |
4x1/4 | 700 | 2.48 | 2x5x1/8 | 2500 | 1.42 |
Solid Square Bar | Rectangular Box Beam | ||||
Size in Inch | Min Mill Run | Lbs. per Lin. Ft. | Size in Inch | Min Mill Run | Lbs. per Lin. Ft. |
Stocked | Nonstocked | ||||
1-1/4x1-1/4 n |
1000 | 1.31 | 6x4x1/4 | 1000 | 3.56 |
1-1/2x1-1/2 n | 800 | 1.83 | 7x4x3/8 | 800 | 6.05 |
Nonstocked |
8x4x3/8 | 800 | 6.20 | ||
1x1 | 1400 | 0.87 | 24x4-1/2x3/16 | 1000 | 11.77 |
Ladder Channel | |||||
Size in Inch | Min Mill run | Lbs. per Lin. Ft. | Size in Inch | Min Mill run | Lbs. per Lin. Ft. |
Nonstocked | Nonstocked | ||||
1.875x130x1.13x0.188 | 2200 | 0.43 | 2x1-1/2x3/32 | 2500 | 0.21 |
2.750x125x1x0.125 | 2200 | 0.40 | 2-1/4x3/32x1-1/2x1/8 | 2500 | 0.24 |
3.196x0.130x1.17x0.188 | 1500 | 0.70 | 2-3/4x1-1/2x3/32 | 2500 | 0.27 |
3.296x0.130x1.17x0.188 | 1500 | 0.57 | 3x1-1/2x3/32 | 2500 | 0.29 |
4.0x0.125x1.750x0.187 | 1500 | 0.79 | 4x1-1/2x3/32 | 2500 | 0.35 |
6x1-1/2x5/32 | 2500 | 0.87 |
Sludge Flight Channel | Wireway Components | ||||
Size in Inch |
Min Mill Run |
Lbs. per Lin. Ft. |
Size in Inch |
Min Mill Run |
Lbs. per Lin. Ft. |
Nonstocked | Nonstocked | ||||
6x1/8x2-1/2x3/16 | 1000 | 1.21 | 4" Trough | 1000 | 1.88 |
8x1/8x2-1/2x3/16 | 1000 | 1.39 | Cover | 1000 | 0.87 |
Bracket | 1000 | 3.37 | |||
Bracket Cover | 1000 | 1.42 |
"E" Channel | Toe Plate | ||||
Size in Inch |
Min Mill Run |
Lbs. per Lin. Ft. |
Size in Inch |
Min Mill Run |
Lbs. per Lin. Ft. |
Nonstocked | Stocked | ||||
6x1-5/8x1/4 |
1000 | 1.95 | 4x1/2x1/8 n | 2500 | 0.53 |
U-Trough | Slide Glide | ||||
Size in Inch |
Min Mill Run |
Lbs. per Lin. Ft. |
Size in Inch |
Min Mill Run |
Lbs. per Lin. Ft. |
Nonstocked | Stocked | ||||
12x12x1/4 | 1000 | 6.54 | 2 1/2x2 1/4x1/4 n | 2500 | 1.13 |
Square Tube with Round Hole | Concrete Embedment Angle | ||||
Size in Inch |
Min Mill Run |
Lbs. per Lin. Ft. |
Size in Inch |
Min Mill Run |
Lbs. per Lin. Ft. |
Nonstocked | Stocked | ||||
1x5/8 dia |
4000 | 0.60 | 1x1-1/2x1/4n | 1400 | 1.00 |
1x3/4 dia | 5000 | 0.49 | 1-1/2x1-1/2x1/4n | 1300 | 1.10 |
2x1-1/2x1/4n | 1200 | 1.20 | |||
Nonstocked |
|||||
3/4x1-1/2x1/4 | 1500 | 0.90 |
Superstud Fasteners | Supernuts Fasteners | ||
Item |
Weight per Foot |
Item |
Weight per Package |
Stocked | Stocked | ||
3/8"-16UNC | 0.076 | 3/8"-16UNC | 0.64 |
1/2"-13UNC | 0.129 | 1/2"-13UNC | 1.26 |
5/8"-11UNC | 0.209 | 5/8"-11UNC | 1.12 |
3/4"-10UNC | 0.315 | 3/4"-10UNC | 1.42 |
1"-8UNC | 0.592 | 1"-8UNC | 1.65 |
*All superstud/nuts is gray in color. Stock in 48" and 96" lengths. |