Panels Sizes: 3' x 10' or 4' x12'
Provide one inch thick grating with fabrication advantages of the square mesh pattern. Good for flooring, machine housings, fabrications and similar applications requiring strength in both length and width direction.
Center-Center: | 1.5" x1.5" | Open Area: | 69% | |
Bar Height: | 1.0" | Panel Area (Men./Grit): | 130/150 lbs | |
Tie Bar Width: | 0.25" | Wt/sf (Men/Grit): | 2.7/4.2 lbs/sf | |
Bearing Bar Width: | 0.25" | - |
CONCENTRATED LOAD (12" STRIP) | UNIFORM LOAD (FULL PANEL) | POINT LOAD | ||||||||||||||
Span |
Max Load ( lb/sf) |
Load (lb) | Max Load ( lb/sf) | Load (lb) | Load ( lb) | |||||||||||
Inch | Normal | Firm | 100 | 200 | 500 | 1000 | 2000 | Normal | Firm | 50 | 100 | 150 | 200 | 250 | Normal | Firm |
12 | 2640 | 1758 | 0.014 | 0.029 | 0.070 | 0.143 | 0.284 | >3000 | 2520 | * | * | 0.013 | 0.018 | 0.023 | 2789 | 1863 |
18 | 871 | 573 | 0.047 | 0.092 | 0.219 | 0.429 | * | 927 | 615 | 0.022 | 0.043 | 0.064 | 0.084 | 0.104 | 1740 | 1157 |
24 | 414 | 279 | 0.093 | 0.177 | 0.454 | * | * | 328 | 221 | 0.058 | 0.111 | 0.168 | 0.226 | 0.284 | 951 | 632 |
36 | 125 | 83 | 0.300 | * | * | * | * | 77 | 52 | 0.242 | * | * | * | * | 371 | 233 |
48 | 92 | 60 | * | * | * | * | * | 40 | 30 | * | * | * | * | * | 246 | 166 |
CC-GRATE: 1.0" Thick (1" x 4" Heavy Duty- Rectangular Mesh)
A Heavy Duty one inch thick grating. Bearing bars are thicker than other 1x4 pattern grating for greater load capacity and improved resistance to mechanical damage. The bearing bars run in the width dimension.
Center-Center: | 1.0" x 4.0" | Open Area: | 65% | |
Bar Height: | 1.0" | Panel Area ( Men./Grit): | 175/200 lbs | |
Tie Bar Width: | 0.25" | Wt/sf (Men/Grit): | 3.6/4.2 lbs/sf | |
Bearing Bar Width: | 0.50" |
|
CC-GRATE: 1.5" Thick (1.5 x 1.5" Square Mesh)
The industry standard in both thickness and pattern. The square mesh pattern provides strength in both direction for more efficient utilization and easier fabrication. Panel sizes can be up to 5' x 13'.
Center-Center: | 1.5" x1.5" | Open Area: | 63% | |
Bar Height: | 1.5" | Panel Area ( Men./Grit): | 185/215 lbs | |
Tie Bar Width: | 0.3125" | Wt/sf (Men/Grit): | 3.9/4.5 lbs/sf | |
Bearing Bar Width: | 0.3125" |
CONCENTRATED LOAD (12" STRIP) | UNIFORM LOAD (FULL PANEL) | POINT LOAD | ||||||||||||||
Span |
Max Load ( lb/sf) |
Load (lb) | Max Load ( lb/sf) | Load (lb) | Load ( lb) | |||||||||||
Inch | Normal | Firm | 100 | 200 | 500 | 1000 | 2000 | Normal | Firm | 50 | 100 | 150 | 200 | 250 | Normal | Firm |
12 | >3000 | >3000 | 0.015 | 0.029 | 0.053 | 0.114 | >3000 | >3000 | * | * | * | * | 0.011 | >3000 | >3000 | |
18 | >3000 | 2100 | 0.013 | 0.028 | 0.059 | 0.119 | 0.238 | >3000 | 2460 | * | 0.013 | 0.019 | 0.024 | 0.029 | >3000 | 2842 |
24 | 1493 | 984 | 0.033 | 0.059 | 0.133 | 0.254 | 0.499 | 1223 | 807 | 0.021 | 0.037 | 0.052 | 0.068 | 0.083 | 2985 | 1990 |
36 | 468 | 314 | 0.080 | 0.157 | 0.401 | * | * | 244 | 162 | 0.074 | 0.149 | 0.225 | 0.329 | 0.381 | 1232 | 778 |
48 | 199 | 131 | 0.192 | 0.377 | * | * | * | 130 | 61 | 0.235 | 0.471 | * | * | * | 749 | 474 |
CC-GRATE: 1.5" Thick (1.5" x 6" Rectangular Mesh)
A unique pattern of standard 1.5" thickness is this rectangular mesh with bearing bars running lengthwise for efficient fabrication and utilization. As a result of thicker bearing bars, the stiffness of the penal is also improved.
Center-Center: | 1.5" x 6.0" | Open Area: | 72% | |
Bar Height: | 1.5" | Panel Area ( Men./Grit): | 140/165 lbs | |
Tie Bar Width: | 0.3125" | Wt/sf (Men/Grit): | 4.0/4.5 lbs/sf | |
Bearing Bar Width: | 0.5625" |
CONCENTRATED LOAD (12" STRIP) | UNIFORM LOAD (FULL PANEL) | POINT LOAD | ||||||||||||||
Span |
Max Load ( lb/sf) |
Load (lb) | Max Load ( lb/sf) | Load (lb) | Load ( lb) | |||||||||||
Inch | Normal | Firm | 100 | 200 | 500 | 1000 | 2000 | Normal | Firm | 50 | 100 | 150 | 200 | 250 | Normal | Firm |
12 | >3000 | >3000 | * | * | 0.019 | 0.039 | 0.078 | >3000 | >3000 | * | * | * | * | * | >3000 | >3000 |
18 | >3000 | 2513 | 0.010 | 0.020 | 0.050 | 0.099 | 0.199 | >3000 | 2460 | * | * | 0.014 | 0.019 | 0.023 | >3000 | >3000 |
24 | 1705 | 1136 | 0.022 | 0.044 | 0.110 | 0.220 | 0.441 | 1359 | 807 | 0.014 | 0.028 | 0.041 | 0.055 | 0.069 | >3000 | 2224 |
36 | 518 | 345 | 0.072 | 0.072 | 0.362 | * | * | 276 | 162 | 0.067 | 0.136 | 0.204 | 0.272 | 0.339 | 1360 | 827 |
48 | 266 | 177 | 0.141 | 0.141 | * | * | * | 107 | 71 | 0.176 | 0.353 | * | * | * | 781 | 510 |
CC-GRATE: 2.0" Thick (2.0" x 2.0" Square Mesh)
Specially designed for maximum stiffened and strength without excessive weight. The square mesh pattern also means efficient panel utilization and ability to handle load in both direction. Ideal for longer spans or heavier loads.
Center-Center: | 2.0" x 2.0" | Open Area: | 71% | |
Bar Height: | 2.0" | Panel Area ( Men./Grit): | 190/215 lbs | |
Tie Bar Width: | 0.3125" | Wt/sf (Men/Grit): | 4.0/4.5 lbs/sf | |
Bearing Bar Width: | 0.3125" |
CONCENTRATED LOAD (12" STRIP) | UNIFORM LOAD (FULL PANEL) | POINT LOAD | ||||||||||||||
Span |
Max Load ( lb/sf) |
Load (lb) | Max Load ( lb/sf) | Load (lb) | Load ( lb) | |||||||||||
Inch | Normal | Firm | 100 | 200 | 500 | 1000 | 2000 | Normal | Firm | 50 | 100 | 150 | 200 | 250 | Normal | Firm |
12 | >3000 | >3000 | * | * | 0.017 | 0.031 | 0.056 | >3000 | >3000 | * | * | * | * | * | >3000 | >3000 |
18 | >3000 | >3000 | * | 0.014 | 0.036 | 0.071 | 0.145 | >3000 | >3000 | * | * | 0.010 | 0.013 | 0.017 | >3000 | >3000 |
24 | 2660 | 1791 | 0.014 | 0.026 | 0.066 | 0.136 | 0.280 | 2337 | 1556 | * | 0.016 | 0.025 | 0.033 | 0.041 | >3000 | 2796 |
36 | 875 | 586 | 0.042 | 0.085 | 0.213 | 0.429 | * | 469 | 312 | 0.040 | 0.079 | 0.119 | 0.160 | 0.200 | 1843 | 1225 |
48 | 400 | 267 | 0.092 | 0.187 | 0.469 | * | * | 160 | 106 | 0.117 | 0.234 | 0.352 | 0.470 | * | 988 | 660 |